11.01 | kaikaṇiṉiyūṭēcemmoḻi (Mobile Tamil Keypads) | G. Devarajan |
11.02 | pāratiyiṉ pāṭalkaḷukku miṉṇaṉuvaḻi vācippuk karuvi uruvākkam – oru kaṇiṉi moḻiyiyal aṇukumuṟai | ṭākṭarirā. vēlmurukaṉ, āciyamoḻikaḷ maṟṟum paṇpāṭṭuttuṟai tēciyak kalvik kaḻakam, naṉyāṅ toḻilnuṭpap palkalaikkaḻakam, ciṅkappūr 637 616 |
11.03 | pallūṭakavaḻi aṟa:ilakkiyaṅkaḷaik kaṟṟal, kaṟpittal (Teaching and learning in ethical literature through multimedia) | muṉaivar vā.mu.cē. mutturāmaliṅka āṇṭavar, paccaiyappaṉ kallūri, ceṉṉai |
11.04 | Kuralagam – Concept Relation based Search Engine for Thirukkural | Elanchezhiyan.K, T V Geetha, Ranjani Parthasarathi & Madhan Karky, Tamil Computing Lab (TaCoLa) College of Engineering Guindy, Chennai |
11.05 | Tamil Literature Output in National Bibliography of Indian Languages: A bibliometric analysis | P.Clara Jeyaseeli, Dept. of Library and Information Science, Madurai Kamaraj University, Madurai. |
11.06 | kaṇiṉivaḻi tamiḻccaṅka ilakkiya āyvu | ve. pāla carasvati, aviṉāciliṅkam nikarnilai palkalaikkaḻakam, kōvai, tamiḻnāṭu |
11.07 | veṇpā niral – veṇpāviṟkāṉa potu ilakkaṇaṅkaḷaic caripārkkum niral, | mu. cittanātapūpati, evarceṇṭāy eñciṉiyariṅ |
11.08 | tamiḻmoḻiyum uccarippum- kaṟṟal kaṟpittalil kaṇiṉiyiṉ paṅku. | ṭākṭarārā civakumāraṉ, tamiḻmoḻi paṇpāṭṭup pirivu, āciyāṉ moḻikaḷ maṟṟum paṇpāṭṭuttuṟai, tēciyakkalvikkaḻakam –naṉyāṅ toḻilnuṭpap palkalaikkaḻakam, ciṅkappūr 637616. |
11.09 | iṇaiyam maṟṟum kaṇiṉimūlam tamiḻ kaṟṟal maṟṟum kaṟpittal | tirumati. rajaṉirajat, pāratiyār palkalaik kaḻakam |
11.10 | Teaching Tamil and Managing Tamil Schools Using Open Source Computing | Saravanan Mariappan Nexus NGN Sdn. Bhd., Malaysia. |
11.11 | An Innovative Software for Learning to Write Tamil Lesson Plan | Dr.S.K. Panneer Selvam, Bharathidasan University, Tiruchirappalli,TN |
11.12 | Attitudes and Motivation in Teaching through ICT among Malaysian Tamil Teachers: an overview | Paramasivam Muthusamy, University Putra Malaysia, |
11.13 | takaval parimāṟṟut tiṟamaikaḷ mūlam tamiḻmoḻi, kalācāram kaṟpikkum vaḻivakaikaḷaik kaṭṭiyeḻuppal – iṅkilāntu aracāṅkattiṉ tēciyakoḷkai apivirutti – aṭaivaiyum, kuṟikkōḷ cārnta ūkkattaiyum atikarittal (Raising achievement and aspiration) | civāpiḷḷai, laṇṭaṉ |
11.14 | Facebook and Tamil Language in Singapore’s Teacher Education | Seetha Lakshmi, Asian Languages & Cultures National Institute of Education, Singapore |
11.15 | Virtual Environment As A Collaborative Platform To Enhance Pupils Information literacy skills | Sivagouri Kaliamoorthy, Beacon Primary School, Singapore |
11.16 | iṇaiyammaṟṟumkaṇiṉivaḻitamiḻkaṟṟalkaṟpittal nallāmūr | muṉaivar kō. periyaṇṇaṉ, iyakkunar , tamiḻakakkalvi ārāycci vaḷarcci niṟuvaṉam, ceṉṉai |
11.17 | Tamil Video Retrieval Based on Categorization in Cloud | V.Akila , Dr.T.Mala, Anna University, Chennai |
11.18 | Animated Story Visualizer for Tamil Text | Janani. M, Dr. Mala.T, Anna University, Chennai, India |
11.19 | Popularity Based Scoring Model for Tamil Word Games | Elanchezhiyan.K, Karthikeyan.S, T V Geetha, Ranjani Parthasarathi and Madhan Karky, Anna University, Chennai |
11.20 | Multilingual Cross – Domain Classification of Tamil Web Documents based on Neural Network with Dimension Reduction | M.Balaji Prasath, Dr.D.Manjula, Anna University, Chennai. |
11.21 | On Emotion Detection from Tamil Text | Giruba Beulah S E, and Madhan Karky V, Anna University, Chennai. |
11.22 | Tamil Online handwriting recognition using fractal features | Rituraj Kunwar and A G Ramakrishnan, Indian Institute of Science, Bangalore |
11.23 | Neuroscience inspired segmentation of handwritten words | A G Ramakrishnan and Suresh Sundaram, Indian Institute of Science, Bangalore. |
11.24 | A Package for Learning Negations in Tamil | Dr. G. Singaravelu, Bharathiar University, Coimbatore-641 046. |
11.25 | Morphology based Factored Statistical Machine Translation (F-SMT) system from English to Tamil | Anand Kumar M1, Dhanalakshmi V1, Soman K P1, Rajendran S2 1Computational Engineering and Networking, Amrita Vishwa Vidyapeetham Coimbatore, India, 2Tamil University, Thanjavur,India. |
11.26 | Tamil Shallow Parser using Machine Learning Approach | Dhanalakshmi V1, Anand Kumar M1, Soman K P1 and Rajendran S2 1Computational Engineering and Networking Amrita Vishwa Vidyapeetham Coimbatore, India 2Tamil University, Thanjavur, India |
11.27 | kaṇiṉivaḻit tamiḻmoḻiyāyvil poruḷ mayakkam (Ambiguities in Computer-Assisted Tamil Language Processing ) | ila. cuntaram SRM palkalaik kaḻakam. |
11.28 | kaṇiṉiyil rōmaṉ varivaṭiva olipeyarppu muṉaivar | irātā cellappaṉ pērāciriyar (ōyvu), pāratitācaṉ palkalaikkaḻakam, tiruccirāppaḷḷi |
11.29 | Agaraadhi: A Novel Online Dictionary Framework | Elanchezhiyan.K, Karthikeyan. S, T V Geetha, Ranjani Parthasarathi & Madhan Karky, Anna University, Chennai. |
11.30 | navīṉa tamiḻ akarāti muṉaivar ka. tamiḻccelvaṉ, camūka aṟiviyal moḻippaḷḷi, | vi.ai.ṭi. palkalaikkaḻakam, vēlūr – 632 014., tamiḻnāṭu |
11.31 | moḻipeyarppuk kalaiyil akarātiyiṉ payaṉpāṭu | iḷaṅkumaraṉ ta/pe civanātaṉ, cultāṉ iṭris kalviyiyal palkalaikkaḻakam, malēciyā |
11.32 | Impact of SOA and Web 2.0 in Tamil Blogs and Social Networks | Ferdin Joe J, Einstein College of Engineering, Tirunelveli, India |
11.33 | Tamil Classical Literature in the age of blogging and social network | Palaniappan Vairam Sarathy |
11.34 | Enriching Tamil and English Wikipedias | N.Murugaiyan, Chief Resource Person, Central Institute of Classical Tamil, Chennai, Tamil Nadu, South India |
11.35 | kūṭṭāciriyap paṭaippu: tamiḻ vikkippīṭiyā | ce. irā. celvakkumār, miṉṉiyal maṟṟum kaṇiṉiyiyal tuṟai, vāṭṭarlū palkalaikkaḻakam, vāṭṭarlū, oṇṭṭāriyō, kaṉaṭā N2L 3G1 |
11.36 | vikkipīṭiyā – tamiḻ niralikaḷ | ca. cantirakalā, aviṉāciliṅkam nikarnilai palkalaik kaḻakam, kōvai |
11.37 | E-Governance Activities in Tamil Nadu | E. Iniya Nehru, National Informatics Center, Tamil Nadu State Center, Chennai. |
11.38 | New Media and Tamil – using softwares, tools and Technology (tamiḻ maṟṟum putiya ūṭakam -ceyalikaḷ, meṉporuḷkaḷ. toḻilnuṭpam payaṉpāṭu) | S.Gunasegaran, New media Trainer ACTA Temasek Polytechnic, Singapore |
11.39 | tamiḻil kaṇiṉip pāvaṉai | civā aṉurāj, āciriyar – kampyūṭṭarruṭē (ilaṅkaiyiṉ mutalāvatu tēciya tamiḻkaṇiṉic cañcikai) |
11.40 | Electronic Commerce | Dr.B.Neelavathy, Avinashilingam Deemed University for women, Coimbatore – 13 |
11.41 | An Efficient Tamil Text Compaction System | N.M. Revathi, G.P.Shanthi, Elanchezhiyan. K, T V Geetha, Ranjani Parthasarathi & Madhan Karky Tamil Computing Lab (TaCoLa), College of Engineering Guindy, Anna University, Chennai. |
11.42 | Tamil Summary Generation for a Cricket Match | J. Jai Hari Raju, P. Indhu Reka, K.K Nandavi, Dr. Madhan Karky, Tamil Computing Lab (TaCoLa), College of Engineering Guindy, Anna University, Chennai. |
11.43 | Lyric Mining: Word, Rhyme & Concept Co-occurrence Analysis | Karthika Ranganathan, T.V Geetha, Ranjani Parthasarathi & Madhan Karky Tamil Computing Lab (TaCoLa), College of Engineering Guindy, Anna University, Chennai. |
11.44 | Template-based Multilingual Summary Generation Subalalitha | C.N, E. Umamaheswari, T V Geetha, Ranjani Parthasarathi & Madhan Karky Tamil Computing Lab (TaCoLa), College of Engineering Guindy Anna University, Chennai. |
11.45 | Special Indices for LaaLaLaa Lyric Analysis & Generation Framework | Suriyah M, Madhan Karky, T V Geetha, & Ranjani Parthasarathi Tamil Computing Lab (TaCoLa), College of Engineering Guindy, Anna University, Chennai. |
11.46 | Tamil Document Summarization Using Latent Dirichlet Allocation | N. Shreeya Sowmya, T. Mala, Anna University Guindy, Chennai |
11.47 | Mapping Language Change in Tamil: Corpus analysis and Computer Database Making | Appasamy Murugaiyan EPHE- UMR 7528 Mondes iranien et indien, Paris |
11.48 | Language Ideology and Technology | E. Annamalai, The University of Chicago |
11.49 | Tamil: A Family of Languages | Harold Schiffman, South Asia Studies. University of Pennsylvania |
11.50 | Tamil Literature from Sangam to Modern Period: A Continuum with colorful changes: What does a search of the Tamil Electronic data reveal us? | Vasu Renganathan, South Asia Studies. University of Pennsylvania |
11.51 | Open Source Tamil Computing | S. Gopinath and E.I. Nehru, National Informatics Centre, Chennai |
———-